Bollywood's 100 Crore club
Bollywood's 100 crore club as of 8/6/2013
Bollywood's 100 crore club as of 8/6/2013
Reaching the coveted Rs. 100 crore mark has become a must for every big film in Bollywood. In this exclusive report, we take a look at some of the biggest hits that have reached the Rs. 100 crore mark segregating them on the basis of the number of days taken to get there.
Interestingly, of the top 10 films that have been the fastest to reach the mark, Salman Khan rules the roost with 5 of his films on the top, the longest being Ready taking 14 days to reach Rs. 100 crore.
Below is a detailed report of Bollywood's 100 Crore Club (following table contains domestic box office figures only).
Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
2 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
3 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
4 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
5 | Dabangg | 10-Sep-10 | 138.88 | 10 |
6 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
7 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
8 | Ready | 3-Jun-11 | 119.78 | 14 |
9 | Agneepath | 26-Jan-12 | 115.00 | 11 |
10 | Yeh Jawaani Hai Deewani | 31-May-13 | 114.61* | 7 |
11 | RA.One | 26-Oct-11 | 114.29 | 11 |
12 | Ghajini | 24-Dec-08 | 114.00 | 18 |
13 | Barfi! | 14-Sep-12 | 112.15 | 17 |
14 | Don 2 | 23-Dec-11 | 106.71 | 16 |
15 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
16 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
17 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
18 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
19 | Race 2 | 25-Jan-13 | 100.45 | 63 |
20 | Singham | 22-Jul-11 | 100.30 | 50 |
* denotes that the movie is still running in theatres
100 Crore breakup year wise
Year | No. of movies |
---|---|
2008 | 1 |
2009 | 1 |
2010 | 2 |
2011 | 5 |
2012 | 9 |
2013 | 2 |
Actors who have made it to the 100 Crore club
Actor | No. of Films |
---|---|
Salman Khan | 5 |
Ajay Devgn | 4 |
Shahrukh Khan | 3 |
Aamir Khan | 2 |
Akshay Kumar | 2 |
John Abraham | 2 |
Ranbir Kapoor | 2 |
Hrithik Roshan | 1 |
Saif Ali Khan | 1 |
Actresses who have made it to the 100 Crore club
Actress | No. of Films |
---|---|
Asin | 4 |
Kareena Kapoor | 4 |
Sonakshi Sinha | 4 |
Priyanka Chopra | 3 |
Deepika Padukone | 2 |
Katrina Kaif | 2 |
Kajal Aggarwal | 1 |
Here is an insider’s perspective into Bollywood’s ultimate benchmark – ‘The 100 Crore Movie.’
ReplyDeleteYou can bust open the myth here: http://homegrown.co.in/the-myth-of-the-100-crore-film/